Please select the document to view from the list below. The Material Safety Data Sheets are in PDF format and will require the use of Adobe Acrobat Reader to view. This program may be downloaded from Adobe's website www.adobe.com.
| |
MSDS |
| | Chinese |
| |  | PORON Medical® Urethanes | Chinese | 202 KB |
| |  | PORON® ThinStik™ 92-12 | Chinese | 171 KB |
| |  | PORON® 4701-15 Urethane Polymer | Chinese | 176 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Chinese | 175 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Chinese | 139 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Chinese | 173 KB |
| |  | PORON® Performance Urethanes | Chinese | 200 KB |
| |  | PORON® XRD Urethanes | Chinese | 173 KB |
| | Dutch |
| |  | PORON Medical® Urethanes | Dutch | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Dutch | 48 KB |
| |  | PORON® Performance Urethanes | Dutch | 46 KB |
| | English |
| |  | PORON Medical® Urethanes | English | 44 KB |
| |  | PORON Medical® 4708 Urethanes | English | 36 KB |
| |  | PORON® Microcellular Urethane Material 4790-79 | English | 44 KB |
| |  | PORON® ThinStik™ 92-12 | English | 45 KB |
| |  | PORON® ThinStik™ SoftSeal 4701-15TS1 | English | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | English | 45 KB |
| |  | PORON® 4708 MF Firm Energy Absorbing | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | English | 45 KB |
| |  | PORON® Performance Urethanes | English | 44 KB |
| |  | PORON® ReSource Performance Urethanes | English | 44 KB |
| |  | PORON® XRD Urethanes | English | 44 KB |
| | French |
| |  | PORON Medical® Urethanes | French | 47 KB |
| |  | PORON® 4701-15 Urethane Polymer | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | French | 49 KB |
| |  | PORON® Performance Urethanes | French | 48 KB |
| | German |
| |  | PORON Medical® Urethanes | German | 46 KB |
| |  | PORON Medical® Urethanes | German | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | German | 47 KB |
| |  | PORON® Performance Urethanes | German | 37 KB |
| | Italian |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Italian | 49 KB |
| | Korean |
| |  | PORON® 4701-15 Urethane Polymer | Korean | 188 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Korean | 188 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Korean | 190 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Korean | 188 KB |
| | Spanish |
| |  | PORON® Performance Urethanes | Spanish | 47 KB |
| |  | PORON Medical® Urethanes | Spanish | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | Spanish | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Spanish | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Spanish | 48 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Spanish | 47 KB |