BISCO HT-870 Soft Cellular Silicone is ideal for sealing outdoor enclosures, protecting electronics from shock and heat and providing cushioning and vibration isolation. With excellent memory and low stress relaxation, HT-870 silicone reduces maintenance costs from gasket failures caused by compression set and softening. Its extra softness allows designers to use less force to seal enclosures while still protecting devices from the environment.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the BISCO® Product Properties Guide.
HT-870 | HT-800 | HT-820 | |
---|---|---|---|
Minimum Thickness (mm) | 1.60 | 0.79 | 0.79 |
Maximum Thickness (mm) | 12.70 | 12.70 | 6.35 |
Density (kg/m3) | 240 | 352 | 384 |
Compression Force Deflection (kPa) | 28 | 67 | 106 |
Compression Set (%) | <5 | <5 | <5 |
Water Absorption (%) | <5 | .05 | 0.5 |
UL94 V-0 (Pass/Fail) | Pass | Pass | Pass |
UL94 HF-1 (Pass/Fail) | Pass | Pass | Pass |
Min Operating Temp (°C) | -55° | -55° | -55° |
Max Operating Temp (°C) | 200° | 200° | 200° |
View current applications of this product.